December 2011 (For City Jakarta GMT +7) | ||||||||||
| ||||||||||
Date | Imsyak | Fajr | Syuruq | Dzuhr | Asr | Maghrib | Isha | |||
01 | 03:57:30 | 04:04:13 | 05:28:25 | 11:41:58 | 15:07:39 | 17:55:33 | 19:10:55 | |||
02 | 03:57:40 | 04:04:24 | 05:28:43 | 11:42:21 | 15:08:12 | 17:56:01 | 19:11:28 | |||
03 | 03:57:52 | 04:04:37 | 05:29:01 | 11:42:44 | 15:08:44 | 17:56:29 | 19:12:01 | |||
04 | 03:58:05 | 04:04:50 | 05:29:21 | 11:43:08 | 15:09:17 | 17:56:57 | 19:12:34 | |||
05 | 03:58:19 | 04:05:05 | 05:29:41 | 11:43:33 | 15:09:49 | 17:57:26 | 19:13:08 | |||
06 | 03:58:34 | 04:05:20 | 05:30:02 | 11:43:58 | 15:10:22 | 17:57:55 | 19:13:41 | |||
07 | 03:58:50 | 04:05:37 | 05:30:23 | 11:44:23 | 15:10:55 | 17:58:24 | 19:14:15 | |||
08 | 03:59:08 | 04:05:55 | 05:30:46 | 11:44:49 | 15:11:28 | 17:58:54 | 19:14:48 | |||
09 | 03:59:26 | 04:06:13 | 05:31:09 | 11:45:16 | 15:12:00 | 17:59:24 | 19:15:22 | |||
10 | 03:59:45 | 04:06:33 | 05:31:33 | 11:45:43 | 15:12:33 | 17:59:54 | 19:15:55 | |||
11 | 04:00:05 | 04:06:53 | 05:31:57 | 11:46:10 | 15:13:06 | 18:00:24 | 19:16:29 | |||
12 | 04:00:27 | 04:07:15 | 05:32:22 | 11:46:38 | 15:13:38 | 18:00:54 | 19:17:02 | |||
13 | 04:00:49 | 04:07:37 | 05:32:48 | 11:47:06 | 15:14:11 | 18:01:25 | 19:17:35 | |||
14 | 04:01:12 | 04:08:01 | 05:33:14 | 11:47:35 | 15:14:43 | 18:01:55 | 19:18:08 | |||
15 | 04:01:36 | 04:08:25 | 05:33:41 | 11:48:03 | 15:15:15 | 18:02:26 | 19:18:41 | |||
16 | 04:02:01 | 04:08:50 | 05:34:08 | 11:48:32 | 15:15:47 | 18:02:56 | 19:19:13 | |||
17 | 04:02:26 | 04:09:16 | 05:34:36 | 11:49:02 | 15:16:18 | 18:03:27 | 19:19:45 | |||
18 | 04:02:53 | 04:09:43 | 05:35:05 | 11:49:31 | 15:16:50 | 18:03:57 | 19:20:16 | |||
19 | 04:03:20 | 04:10:10 | 05:35:33 | 11:50:00 | 15:17:21 | 18:04:28 | 19:20:48 | |||
20 | 04:03:49 | 04:10:38 | 05:36:02 | 11:50:30 | 15:17:52 | 18:04:58 | 19:21:18 | |||
21 | 04:04:17 | 04:11:07 | 05:36:32 | 11:51:00 | 15:18:22 | 18:05:28 | 19:21:48 | |||
22 | 04:04:47 | 04:11:37 | 05:37:01 | 11:51:30 | 15:18:52 | 18:05:58 | 19:22:18 | |||
23 | 04:05:17 | 04:12:07 | 05:37:31 | 11:52:00 | 15:19:21 | 18:06:27 | 19:22:47 | |||
24 | 04:05:48 | 04:12:38 | 05:38:02 | 11:52:29 | 15:19:50 | 18:06:57 | 19:23:16 | |||
25 | 04:06:19 | 04:13:09 | 05:38:32 | 11:52:59 | 15:20:19 | 18:07:26 | 19:23:44 | |||
26 | 04:06:51 | 04:13:41 | 05:39:03 | 11:53:29 | 15:20:47 | 18:07:54 | 19:24:11 | |||
27 | 04:07:24 | 04:14:14 | 05:39:34 | 11:53:59 | 15:21:14 | 18:08:22 | 19:24:38 | |||
28 | 04:07:57 | 04:14:46 | 05:40:05 | 11:54:28 | 15:21:41 | 18:08:50 | 19:25:04 | |||
29 | 04:08:31 | 04:15:20 | 05:40:36 | 11:54:57 | 15:22:07 | 18:09:18 | 19:25:29 | |||
30 | 04:09:04 | 04:15:53 | 05:41:07 | 11:55:26 | 15:22:33 | 18:09:45 | 19:25:54 | |||
31 | 04:09:39 | 04:16:27 | 05:41:38 | 11:55:55 | 15:22:57 | 18:10:11 | 19:26:17 | |||
:: Parameter | ||||||||||
For City JAKARTA 6°08' S 106°45' E | ||||||||||
Direction : | 295.15 ° to Mecca | |||||||||
Distance : | 7909.409 km to Mecca | |||||||||
:: Fiqh Options | ||||||||||
Determination of Fajr | : 20.0 deg. Sun's depression | |||||||||
Determination of Asr | : Shadow ratio 1 (Shafi'i and others) | |||||||||
Determination of Isha | : 18.0 deg. Sun's depression | |||||||||
Determination of Imsyak | : 1.5 deg. Sun's depression to Fajr | |||||||||
Home » Lain - Lain » Jadwal Shalat
Jadwal Shalat
on Selasa, 06 Desember 2011
Label
All Serial dan CD Key
(52)
Antena wifi dan Access point
(5)
Antivirus
(92)
Audio and Video
(42)
Beita News
(9)
Belajar Baca Al-Qur'an
(1)
Blogger Jombang
(1)
BLUELINK
(4)
Browser
(75)
Buku TKJ
(14)
Cara Membuat Blog
(1)
Cheat Game (PC)
(11)
Cheat Lost Saga
(70)
Cheat PB
(966)
Download Game
(54)
Games PC
(24)
Hacking hotspot
(8)
Inject SSH
(1)
Jual Beli
(3)
Kota Jombang
(1)
Kumpulan Cheat
(8)
Kumpulan Soal-soal
(1)
Kumpulan Video Lagu Korea
(15)
Lain - Lain
(104)
Laptop
(7)
Materi Kelas 9 KMD
(1)
Motherboard
(6)
Motor
(4)
Ninja Saga
(111)
Processor
(3)
Resep Makan dan Minuman
(2)
Skin Winamp
(12)
Software
(446)
Surat Al-Qur'an
(10)
Template Blogger
(17)
Tips In Vicky - Multi
(262)
TP-LINK
(13)
VGA Card
(9)
{ 0 komentar... read them below or add one }
Posting Komentar